BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
DeWitt Central Clinton
Class: 1 Class Rank: 178 Conference: 15 Record: (0-0-0) Overall: (323-289-6) Overall Strength = 64.64
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 09/05/1958 Home 64.64 7 27 ZZ 896 ( 0- 0- 0) DeWitt Central Clint 0.00 X 12.79 exhibition
2 09/12/1958 Away W 73.80 32 21 1 330 (341-436- 20) Maquoketa 9.15 1.85
3 09/19/1958 Home T 49.74 20 20 ZZ 1047 ( 17- 37- 4) Amboy IL -14.91 14.91
4 09/26/1958 Away W 91.33 35 6 ZZ 440 ( 76- 84- 9) Morrison IL 26.68 2.32
5 10/03/1958 Home L 74.78 14 18 1 7 (565-204- 9) Bettendorf 10.13 -14.13
6 10/10/1958 Away W 74.53 12 6 ZZ 210 ( 78- 44- 5) Sterling Newman IL 9.88 -3.88
7 10/17/1958 Home W 69.86 27 13 1 417 ( 88-130- 12) Clinton St Mary 5.21 8.79 homecoming
8 10/24/1958 Home L 34.48 0 18 ZZ 713 ( 73-111- 11) Fulton IL -30.17 12.17
9 10/31/1958 Away L 32.14 6 33 ZZ 589 ( 85-108- 8) Savanna IL -32.51 5.51
10 11/07/1958 Home 64.64 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 12.79
11 09/11/1959 Home W 79.50 28 7 1 330 (341-436- 20) Maquoketa 14.85 6.15
12 09/18/1959 Home W 59.28 14 6 1 593 (364-488- 34) Fort Madison -5.37 13.37
13 09/25/1959 Home L 45.03 0 13 ZZ 440 ( 76- 84- 9) Morrison IL -19.62 6.62
14 10/02/1959 Away L 71.08 13 25 1 7 (565-204- 9) Bettendorf 6.43 -18.43
15 10/09/1959 Home L 31.23 0 33 ZZ 210 ( 78- 44- 5) Sterling Newman IL -33.42 0.42 homecoming
16 10/17/1959 Away W 66.16 13 7 1 417 ( 88-130- 12) Clinton St Mary 1.51 4.49
17 10/23/1959 Away W 74.78 32 14 ZZ 713 ( 73-111- 11) Fulton IL 10.13 7.87
18 10/30/1959 Home W 55.84 20 19 ZZ 589 ( 85-108- 8) Savanna IL -8.81 9.81
19 11/04/1959 Away W 83.04 35 6 ZZ 1047 ( 17- 37- 4) Amboy IL 18.39 10.61
20 09/09/1960 Away W 75.80 13 0 1 330 (341-436- 20) Maquoketa 11.15 1.85
21 09/16/1960 Home L 62.18 0 6 1 82 (341-272- 3) Eldridge North Scott -2.47 -3.53
22 09/23/1960 Home T 47.82 6 6 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -16.83 16.83
23 09/30/1960 Away L 48.53 6 26 ZZ 210 ( 78- 44- 5) Sterling Newman IL -16.12 -3.88 homecoming
24 10/07/1960 Home W 81.86 32 6 1 417 ( 88-130- 12) Clinton St Mary 17.21 8.79
25 10/14/1960 Home W 58.48 13 7 ZZ 713 ( 73-111- 11) Fulton IL -6.17 12.17 homecoming
26 10/21/1960 Away W 80.14 27 6 ZZ 589 ( 85-108- 8) Savanna IL 15.49 5.51
27 10/28/1960 Home W 94.74 45 0 ZZ 1047 ( 17- 37- 4) Amboy IL 30.09 14.91
28 11/04/1960 Away L 49.33 0 13 ZZ 440 ( 76- 84- 9) Morrison IL -15.32 2.32
29 09/15/1961 Home W 78.50 26 6 1 330 (341-436- 20) Maquoketa 13.85 6.15
30 09/22/1961 Home L 57.23 0 7 ZZ 210 ( 78- 44- 5) Sterling Newman IL -7.42 0.42
31 09/29/1961 Away W 82.16 35 13 1 417 ( 88-130- 12) Clinton St Mary 17.51 4.49
32 10/06/1961 Away W 74.78 25 7 ZZ 713 ( 73-111- 11) Fulton IL 10.13 7.87 homecoming
33 10/13/1961 Home W 88.84 47 13 ZZ 589 ( 85-108- 8) Savanna IL 24.19 9.81 homecoming
34 10/20/1961 Away W 93.04 39 0 ZZ 1047 ( 17- 37- 4) Amboy IL 28.39 10.61
35 10/27/1961 Home W 78.03 20 0 ZZ 440 ( 76- 84- 9) Morrison IL 13.38 6.62
36 11/03/1961 Away T 52.12 13 13 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -12.53 12.53
37 11/08/1961 Away W 78.48 20 14 1 82 (341-272- 3) Eldridge North Scott 13.83 -7.83
38 09/14/1962 Away W 88.80 33 7 1 330 (341-436- 20) Maquoketa 24.15 1.85
39 09/21/1962 Home W 87.86 32 0 1 417 ( 88-130- 12) Clinton St Mary 23.21 8.79
40 09/28/1962 Home L 41.48 20 31 ZZ 713 ( 73-111- 11) Fulton IL -23.17 12.17
41 10/05/1962 Away W 92.14 46 13 ZZ 589 ( 85-108- 8) Savanna IL 27.49 5.51
42 10/12/1962 Home W 84.74 35 0 ZZ 1047 ( 17- 37- 4) Amboy IL 20.09 14.91 homecoming
43 10/20/1962 Away L 61.33 6 7 ZZ 440 ( 76- 84- 9) Morrison IL -3.32 2.32
44 10/26/1962 Home W 82.82 35 0 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 18.17 16.83
45 11/02/1962 Away T 68.53 6 6 ZZ 210 ( 78- 44- 5) Sterling Newman IL 3.88 -3.88
46 11/07/1962 Home W 91.21 41 0 1 638 (214-322- 2) Camanche 26.56 14.44
47 09/13/1963 Home L 46.50 7 19 1 330 (341-436- 20) Maquoketa -18.15 6.15
48 09/20/1963 Away W 63.78 7 0 ZZ 713 ( 73-111- 11) Fulton IL -0.87 7.87
49 09/27/1963 Home W 61.84 13 6 ZZ 589 ( 85-108- 8) Savanna IL -2.81 9.81
50 10/04/1963 Away W 98.04 44 0 ZZ 1047 ( 17- 37- 4) Amboy IL 33.39 10.61
51 10/11/1963 Home L 54.03 2 6 ZZ 440 ( 76- 84- 9) Morrison IL -10.62 6.62 homecoming
52 10/18/1963 Away T 52.12 7 7 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -12.53 12.53
53 10/25/1963 Home L 57.23 0 7 ZZ 210 ( 78- 44- 5) Sterling Newman IL -7.42 0.42
54 11/01/1963 Away W 73.16 20 7 1 417 ( 88-130- 12) Clinton St Mary 8.51 4.49
55 11/08/1963 Away L 48.51 14 20 1 638 (214-322- 2) Camanche -16.14 10.14
56 10/24/1964 Away L 58.53 6 16 ZZ 210 ( 78- 44- 5) Sterling Newman IL -6.12 -3.88 homecoming
57 10/30/1964 Unknown L 45.01 0 13 1 417 ( 88-130- 12) Clinton St Mary -19.64 6.64
58 09/10/1965 Home W 59.50 14 13 1 330 (341-436- 20) Maquoketa -5.15 6.15
59 09/17/1965 Away W 60.51 12 6 1 638 (214-322- 2) Camanche -4.14 10.14
60 09/24/1965 Home W 73.78 34 0 1 907 (187-351- 1) Letts Louisa-Muscati 9.13 24.87
61 10/01/1965 Home L 53.03 14 19 ZZ 440 ( 76- 84- 9) Morrison IL -11.62 6.62 homecoming
62 10/08/1965 Away L 46.12 6 12 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -18.53 12.53
63 10/15/1965 Home W 65.23 7 6 ZZ 210 ( 78- 44- 5) Sterling Newman IL 0.58 0.42
64 10/22/1965 Away W 82.16 28 6 1 417 ( 88-130- 12) Clinton St Mary 17.51 4.49
65 10/29/1965 Away L 37.78 14 33 ZZ 713 ( 73-111- 11) Fulton IL -26.87 7.87
66 11/05/1965 Home W 55.84 14 13 ZZ 589 ( 85-108- 8) Savanna IL -8.81 9.81
67 09/09/1966 Away W 76.80 26 12 1 330 (341-436- 20) Maquoketa 12.15 1.85
68 09/16/1966 Home L 43.21 6 13 1 638 (214-322- 2) Camanche -21.44 14.44
69 09/23/1966 Away L 56.33 7 13 ZZ 440 ( 76- 84- 9) Morrison IL -8.32 2.32
70 09/30/1966 Home W 75.82 34 6 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 11.17 16.83
71 10/07/1966 Away L 60.53 6 14 ZZ 210 ( 78- 44- 5) Sterling Newman IL -4.12 -3.88
72 10/14/1966 Home W 68.86 19 6 1 417 ( 88-130- 12) Clinton St Mary 4.21 8.79 homecoming
73 10/21/1966 Away W 101.78 59 14 ZZ 713 ( 73-111- 11) Fulton IL 37.13 7.87
74 10/28/1966 Away L 58.14 6 7 ZZ 589 ( 85-108- 8) Savanna IL -6.51 5.51
75 11/04/1966 Home L 60.18 20 28 1 82 (341-272- 3) Eldridge North Scott -4.47 -3.53
76 09/15/1967 Home W 79.50 27 6 1 330 (341-436- 20) Maquoketa 14.85 6.15 game was called with one minute remaining in 3rd quarter due to dense fog
77 09/22/1967 Away W 73.12 21 0 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 8.47 12.53
78 09/29/1967 Home L 44.23 7 27 ZZ 210 ( 78- 44- 5) Sterling Newman IL -20.42 0.42
79 10/06/1967 Away W 100.16 46 6 1 417 ( 88-130- 12) Clinton St Mary 35.51 4.49
80 10/13/1967 Away W 84.78 41 13 ZZ 713 ( 73-111- 11) Fulton IL 20.13 7.87
81 10/20/1967 Home L 50.84 21 25 ZZ 589 ( 85-108- 8) Savanna IL -13.81 9.81
82 10/27/1967 Away L 61.48 21 32 1 82 (341-272- 3) Eldridge North Scott -3.17 -7.83
83 11/03/1967 Home W 73.03 21 6 ZZ 440 ( 76- 84- 9) Morrison IL 8.38 6.62
84 11/10/1967 Away L 21.51 0 33 1 638 (214-322- 2) Camanche -43.14 10.14
85 09/13/1968 Away W 83.80 23 2 1 330 (341-436- 20) Maquoketa 19.15 1.85
86 09/20/1968 Away L 41.53 0 27 ZZ 210 ( 78- 44- 5) Sterling Newman IL -23.12 -3.88
87 09/27/1968 Home W 65.86 23 13 1 417 ( 88-130- 12) Clinton St Mary 1.21 8.79
88 10/04/1968 Home W 73.48 33 12 ZZ 713 ( 73-111- 11) Fulton IL 8.83 12.17
89 10/11/1968 Away W 72.14 20 7 ZZ 589 ( 85-108- 8) Savanna IL 7.49 5.51
90 10/18/1968 Home W 75.18 14 7 1 82 (341-272- 3) Eldridge North Scott 10.53 -3.53
91 10/25/1968 Away T 62.33 14 14 ZZ 440 ( 76- 84- 9) Morrison IL -2.32 2.32
92 11/01/1968 Home L 34.82 7 20 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -29.83 16.83
93 11/08/1968 Home L 24.21 7 33 1 638 (214-322- 2) Camanche -40.44 14.44
94 09/05/1969 Away L 32.51 6 28 1 638 (214-322- 2) Camanche -32.14 10.14
95 09/12/1969 Home W 43.50 6 21 1 330 (341-436- 20) Maquoketa -21.15 6.15 post-game forfeit AND ineligible player
96 09/19/1969 Away L 64.64 0 1 1 417 ( 88-130- 12) Clinton St Mary 0.00 X 4.49 winner only
97 09/26/1969 Away L 29.78 0 27 ZZ 713 ( 73-111- 11) Fulton IL -34.87 7.87
98 10/03/1969 Home W 56.84 14 12 ZZ 589 ( 85-108- 8) Savanna IL -7.81 9.81 homecoming
99 10/10/1969 Away W 78.48 6 0 1 82 (341-272- 3) Eldridge North Scott 13.83 -7.83
100 10/17/1969 Home W 72.03 30 16 ZZ 440 ( 76- 84- 9) Morrison IL 7.38 6.62
101 10/24/1969 Away L 40.12 20 32 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -24.53 12.53
102 10/31/1969 Home L 42.23 8 30 ZZ 210 ( 78- 44- 5) Sterling Newman IL -22.42 0.42
103 09/11/1970 Away L 41.80 14 35 1 330 (341-436- 20) Maquoketa -22.85 1.85
104 09/18/1970 Home L 23.86 6 38 1 417 ( 88-130- 12) Clinton St Mary -40.79 8.79
105 09/25/1970 Home W 57.48 12 7 ZZ 713 ( 73-111- 11) Fulton IL -7.17 12.17
106 10/02/1970 Away L 31.14 20 48 ZZ 589 ( 85-108- 8) Savanna IL -33.51 5.51
107 10/09/1970 Home L 62.18 16 22 1 82 (341-272- 3) Eldridge North Scott -2.47 -3.53
108 10/16/1970 Away W 75.33 26 13 ZZ 440 ( 76- 84- 9) Morrison IL 10.68 2.32
109 10/23/1970 Home L 39.82 8 16 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -24.83 16.83
110 10/30/1970 Away L 22.53 0 46 ZZ 210 ( 78- 44- 5) Sterling Newman IL -42.12 -3.88
111 11/06/1970 Home W 52.21 8 6 1 638 (214-322- 2) Camanche -12.44 14.44
112 09/10/1971 Home L 17.50 0 41 1 330 (341-436- 20) Maquoketa -47.15 6.15
113 09/17/1971 Away L 46.51 6 14 1 638 (214-322- 2) Camanche -18.14 10.14
114 09/24/1971 Home L 35.84 13 32 ZZ 589 ( 85-108- 8) Savanna IL -28.81 9.81
115 10/01/1971 Away L 52.48 0 20 1 82 (341-272- 3) Eldridge North Scott -12.17 -7.83
116 10/08/1971 Home L 57.03 6 7 ZZ 440 ( 76- 84- 9) Morrison IL -7.62 6.62
117 10/15/1971 Away W 60.12 14 6 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -4.53 12.53
118 10/22/1971 Home L 40.23 8 32 ZZ 210 ( 78- 44- 5) Sterling Newman IL -24.42 0.42
119 10/29/1971 Away L 41.16 7 26 1 417 ( 88-130- 12) Clinton St Mary -23.49 4.49
120 11/05/1971 Away L 35.78 0 21 ZZ 713 ( 73-111- 11) Fulton IL -28.87 7.87
121 09/08/1972 Away L 57.80 13 18 1 330 (341-436- 20) Maquoketa -6.85 1.85
122 09/15/1972 Home W 58.21 21 13 1 638 (214-322- 2) Camanche -6.44 14.44
123 09/22/1972 Home L 61.18 9 16 1 82 (341-272- 3) Eldridge North Scott -3.47 -3.53
124 09/29/1972 Away L 35.33 8 35 ZZ 440 ( 76- 84- 9) Morrison IL -29.32 2.32
125 10/06/1972 Home W 82.82 51 16 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 18.17 16.83
126 10/13/1972 Away W 77.53 21 12 ZZ 210 ( 78- 44- 5) Sterling Newman IL 12.88 -3.88 homecoming
127 10/20/1972 Home W 61.86 6 0 1 417 ( 88-130- 12) Clinton St Mary -2.79 8.79
128 10/27/1972 Home W 61.48 29 20 ZZ 713 ( 73-111- 11) Fulton IL -3.17 12.17
129 11/03/1972 Away L 51.14 0 8 ZZ 589 ( 85-108- 8) Savanna IL -13.51 5.51
130 09/07/1973 Home W 66.50 18 10 1 330 (341-436- 20) Maquoketa 1.85 6.15
131 09/14/1973 Away W 67.51 20 7 1 638 (214-322- 2) Camanche 2.86 10.14
132 09/21/1973 Away W 85.48 21 8 1 82 (341-272- 3) Eldridge North Scott 20.83 -7.83
133 09/28/1973 Home W 81.03 23 0 ZZ 440 ( 76- 84- 9) Morrison IL 16.38 6.62
134 10/05/1973 Away W 88.12 36 0 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 23.47 12.53
135 10/12/1973 Home W 85.23 21 0 ZZ 210 ( 78- 44- 5) Sterling Newman IL 20.58 0.42 homecoming
136 10/19/1973 Away W 81.16 28 7 1 417 ( 88-130- 12) Clinton St Mary 16.51 4.49 homecoming
137 10/26/1973 Away W 76.78 20 0 ZZ 713 ( 73-111- 11) Fulton IL 12.13 7.87
138 11/02/1973 Home W 118.84 70 6 ZZ 589 ( 85-108- 8) Savanna IL 54.19 9.81
139 11/10/1973 Away W 71.19 14 13 1 129 (649-421- 20) Atlantic 6.54 -5.54
140 11/17/1973 Neutral L 42.74 6 34 1 86 (546-399- 43) LeMars -21.91 -6.09
141 09/06/1974 Away L 49.80 15 28 1 330 (341-436- 20) Maquoketa -14.85 1.85
142 09/13/1974 Home W 56.21 19 13 1 638 (214-322- 2) Camanche -8.44 14.44
143 09/20/1974 Away W 91.33 35 6 ZZ 440 ( 76- 84- 9) Morrison IL 26.68 2.32
144 09/27/1974 Home L 35.82 14 26 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale -28.83 16.83 homecoming
145 10/04/1974 Away L 43.53 0 25 ZZ 210 ( 78- 44- 5) Sterling Newman IL -21.12 -3.88
146 10/11/1974 Home L 47.86 6 14 1 417 ( 88-130- 12) Clinton St Mary -16.79 8.79
147 10/18/1974 Home L 10.48 7 49 ZZ 713 ( 73-111- 11) Fulton IL -54.17 12.17
148 10/25/1974 Away W 69.14 32 22 ZZ 589 ( 85-108- 8) Savanna IL 4.49 5.51
149 11/01/1974 Home L 25.18 12 55 1 82 (341-272- 3) Eldridge North Scott -39.47 -3.53
150 09/05/1975 Home W 72.50 14 0 1 330 (341-436- 20) Maquoketa 7.85 6.15
151 09/12/1975 Away W 84.33 28 6 ZZ 440 ( 76- 84- 9) Morrison IL 19.68 2.32
152 09/19/1975 Away W 79.12 35 8 ZZ 1111 ( 26- 61- 5) Port Byron Riverdale 14.47 12.53
153 09/26/1975 Home W 75.21 25 0 1 638 (214-322- 2) Camanche 10.56 14.44
154 10/03/1975 Home W 90.86 35 0 1 417 ( 88-130- 12) Clinton St Mary 26.21 8.79 homecoming
155 10/10/1975 Away W 86.14 46 14 1 654 (235-308- 1) Goose Lake Northeast 21.49 10.51
156 10/17/1975 Away L 46.00 0 29 1 51 (368-210- 2) Pleasant Valley -18.65 -10.35
157 10/24/1975 Home W 71.18 10 7 1 82 (341-272- 3) Eldridge North Scott 6.53 -3.53
158 10/31/1975 Away L 47.45 8 26 1 238 (233-274- 1) Tama South Tama -17.20 -0.80
159 09/10/1976 Away W 63.80 13 12 1 330 (341-436- 20) Maquoketa -0.85 1.85
160 09/17/1976 Home W 73.03 21 6 ZZ 440 ( 76- 84- 9) Morrison IL 8.38 6.62
161 09/24/1976 Home L 69.69 7 8 1 51 (368-210- 2) Pleasant Valley 5.05 -6.05 homecoming
162 10/01/1976 Away W 98.48 33 7 1 82 (341-272- 3) Eldridge North Scott 33.83 -7.83
163 10/09/1976 Away W 83.16 23 0 1 417 ( 88-130- 12) Clinton St Mary 18.51 4.49
164 10/15/1976 Home W 71.84 42 20 1 654 (235-308- 1) Goose Lake Northeast 7.19 14.81
165 10/22/1976 Away W 95.51 41 0 1 638 (214-322- 2) Camanche 30.86 10.14
166 10/29/1976 Home W 81.07 22 8 1 98 (275-209- 3) Epworth Western Dubu 16.42 -2.42
167 11/05/1976 Home L 42.15 7 26 1 238 (233-274- 1) Tama South Tama -22.50 3.50
168 09/09/1977 Home W 65.50 19 12 1 330 (341-436- 20) Maquoketa 0.85 6.15
169 09/16/1977 Away W 106.33 44 0 ZZ 440 ( 76- 84- 9) Morrison IL 41.68 2.32
170 09/23/1977 Away W 105.00 38 8 1 51 (368-210- 2) Pleasant Valley 40.35 -10.35
171 10/01/1977 Home W 72.18 10 6 1 82 (341-272- 3) Eldridge North Scott 7.53 -3.53 was 09/30 now 10/01
172 10/07/1977 Home W 80.86 25 0 1 417 ( 88-130- 12) Clinton St Mary 16.21 8.79
173 10/14/1977 Home W 72.84 30 7 1 654 (235-308- 1) Goose Lake Northeast 8.19 14.81
174 10/21/1977 Home W 57.21 14 7 1 1 638 (214-322- 2) Camanche -7.44 14.44
175 10/28/1977 Away W 81.37 10 0 1 98 (275-209- 3) Epworth Western Dubu 16.72 -6.72
176 11/04/1977 Away L 47.45 6 24 1 238 (233-274- 1) Tama South Tama -17.20 -0.80
177 09/08/1978 Away L 52.80 6 16 1 330 (341-436- 20) Maquoketa -11.85 1.85
178 09/15/1978 Home W 106.70 51 0 1 423 (148-175- 0) Cascade 42.05 8.95
179 09/22/1978 Away W 95.51 41 0 1 638 (214-322- 2) Camanche 30.86 10.14
180 09/29/1978 Home W 105.69 35 0 1 51 (368-210- 2) Pleasant Valley 41.05 -6.05
181 10/06/1978 Away W 86.72 33 6 1 439 (232-198- 2) Bellevue 22.07 4.93
182 10/13/1978 Home L 65.07 14 16 1 98 (275-209- 3) Epworth Western Dubu 0.42 -2.42 homecoming
183 10/21/1978 Away W 76.16 16 0 1 417 ( 88-130- 12) Clinton St Mary 11.51 4.49
184 10/27/1978 Away W 57.14 3 0 1 654 (235-308- 1) Goose Lake Northeast -7.51 10.51
185 11/03/1978 Home W 64.15 10 7 1 238 (233-274- 1) Tama South Tama -0.50 3.50
186 09/07/1979 Home L 52.50 0 6 1 330 (341-436- 20) Maquoketa -12.15 6.15
187 09/14/1979 Away W 81.00 21 0 1 423 (148-175- 0) Cascade 16.35 4.65
188 09/21/1979 Home W 70.21 20 0 1 638 (214-322- 2) Camanche 5.56 14.44
189 09/28/1979 Away W 85.00 24 14 1 51 (368-210- 2) Pleasant Valley 20.35 -10.35
190 10/05/1979 Home W 82.42 33 6 1 439 (232-198- 2) Bellevue 17.77 9.23 homecoming
191 10/12/1979 Away W 84.37 21 8 1 98 (275-209- 3) Epworth Western Dubu 19.72 -6.72
192 10/19/1979 Home W 70.86 21 6 1 417 ( 88-130- 12) Clinton St Mary 6.21 8.79
193 10/26/1979 Home W 72.84 23 0 1 654 (235-308- 1) Goose Lake Northeast 8.19 14.81
194 11/02/1979 Away W 66.45 20 19 1 238 (233-274- 1) Tama South Tama 1.80 -0.80
195 09/05/1980 Away L 44.80 14 32 1 330 (341-436- 20) Maquoketa -19.85 1.85
196 09/12/1980 Away W 98.48 26 0 1 82 (341-272- 3) Eldridge North Scott 33.83 -7.83
197 09/19/1980 Home W 86.07 31 12 1 98 (275-209- 3) Epworth Western Dubu 21.42 -2.42
198 09/26/1980 Home W 56.84 13 6 1 654 (235-308- 1) Goose Lake Northeast -7.81 14.81
199 10/03/1980 Away L 74.00 6 7 1 51 (368-210- 2) Pleasant Valley 9.35 -10.35
200 10/10/1980 Home W 81.03 40 0 1 858 ( 22- 38- 0) Clinton Mater Dei 16.38 23.62
201 10/17/1980 Home W 60.70 27 22 1 423 (148-175- 0) Cascade -3.95 8.95 homecoming
202 10/24/1980 Away W 71.72 26 14 1 439 (232-198- 2) Bellevue 7.07 4.93
203 10/31/1980 Away W 79.51 25 0 1 638 (214-322- 2) Camanche 14.86 10.14
204 09/04/1981 Home L 52.50 8 14 1 330 (341-436- 20) Maquoketa -12.15 6.15
205 09/11/1981 Home L 66.18 19 21 1 82 (341-272- 3) Eldridge North Scott 1.53 -3.53
206 09/18/1981 Away W 84.37 29 16 1 98 (275-209- 3) Epworth Western Dubu 19.72 -6.72
207 09/25/1981 Away W 60.14 6 0 1 1 654 (235-308- 1) Goose Lake Northeast -4.51 10.51
208 10/02/1981 Home L 50.69 0 20 1 51 (368-210- 2) Pleasant Valley -13.95 -6.05
209 10/09/1981 Away W 75.33 36 6 1 858 ( 22- 38- 0) Clinton Mater Dei 10.68 19.32
210 10/16/1981 Away L 17.00 6 49 1 423 (148-175- 0) Cascade -47.65 4.65
211 10/23/1981 Home W 65.42 18 8 1 439 (232-198- 2) Bellevue 0.77 9.23 homecoming
212 10/30/1981 Home W 56.21 13 7 1 638 (214-322- 2) Camanche -8.44 14.44
213 09/03/1982 Home L 44.50 0 14 1 330 (341-436- 20) Maquoketa -20.15 6.15
214 09/10/1982 Away L 47.48 10 35 1 82 (341-272- 3) Eldridge North Scott -17.17 -7.83
215 09/17/1982 Home L 44.84 7 12 1 654 (235-308- 1) Goose Lake Northeast -19.81 14.81
216 09/24/1982 Away L 66.00 7 16 1 51 (368-210- 2) Pleasant Valley 1.35 -10.35
217 10/01/1982 Home W 96.03 55 0 1 858 ( 22- 38- 0) Clinton Mater Dei 31.38 23.62 homecoming
218 10/08/1982 Home W 91.70 36 0 1 423 (148-175- 0) Cascade 27.05 8.95
219 10/15/1982 Away W 84.72 28 3 1 439 (232-198- 2) Bellevue 20.07 4.93
220 10/22/1982 Away W 62.51 14 6 1 638 (214-322- 2) Camanche -2.14 10.14
221 10/28/1982 Home W 76.07 17 8 1 98 (275-209- 3) Epworth Western Dubu 11.42 -2.42
222 09/02/1983 Home L 46.50 0 12 1 330 (341-436- 20) Maquoketa -18.15 6.15
223 09/09/1983 Home W 93.18 32 7 1 82 (341-272- 3) Eldridge North Scott 28.53 -3.53
224 09/16/1983 Away W 61.14 7 0 1 654 (235-308- 1) Goose Lake Northeast -3.51 10.51
225 09/23/1983 Home L 58.69 3 15 1 51 (368-210- 2) Pleasant Valley -5.95 -6.05
226 09/30/1983 Away W 74.33 35 6 1 858 ( 22- 38- 0) Clinton Mater Dei 9.68 19.32
227 10/07/1983 Away W 81.00 27 6 1 423 (148-175- 0) Cascade 16.35 4.65
228 10/14/1983 Home W 70.33 24 6 1 550 (352-516- 39) Keokuk 5.68 12.32
229 10/21/1983 Home W 68.21 32 14 1 638 (214-322- 2) Camanche 3.56 14.44
230 10/28/1983 Away L 66.37 16 21 1 98 (275-209- 3) Epworth Western Dubu 1.72 -6.72
231 09/07/1984 Away L 56.80 6 12 1 330 (341-436- 20) Maquoketa -7.85 1.85
232 09/14/1984 Away L 65.48 0 7 1 82 (341-272- 3) Eldridge North Scott 0.83 -7.83
233 09/21/1984 Home W 69.84 27 7 1 654 (235-308- 1) Goose Lake Northeast 5.19 14.81
234 09/28/1984 Away L 68.00 7 14 1 51 (368-210- 2) Pleasant Valley 3.35 -10.35
235 10/05/1984 Home L 59.13 7 9 1 252 (499-430- 46) Washington -5.52 3.52
236 10/12/1984 Home L 32.70 0 23 1 423 (148-175- 0) Cascade -31.95 8.95 homecoming
237 10/19/1984 Away W 85.63 35 6 1 550 (352-516- 39) Keokuk 20.98 8.02
238 10/26/1984 Away L 53.51 14 15 1 638 (214-322- 2) Camanche -11.14 10.14
239 11/02/1984 Home L 57.60 7 14 1 147 (151-122- 2) Cedar Rapids LaSalle -7.05 0.05
240 11/02/1984 Home 64.64 0 0 1 98 (275-209- 3) Epworth Western Dubu 0.00 X -2.42 cancel AND Western Dubuque made the playoffs
241 09/06/1985 Home W 71.50 13 0 1 330 (341-436- 20) Maquoketa 6.85 6.15
242 09/13/1985 Away W 66.36 28 27 1 254 (408-470- 34) Oelwein 1.71 -0.71
243 09/21/1985 Home W 72.26 34 6 ZZ 1226 ( 0- 1- 0) Davenport North B 7.61 20.39
244 09/27/1985 Home L 51.69 8 27 1 51 (368-210- 2) Pleasant Valley -12.95 -6.05
245 10/04/1985 Away W 86.43 21 0 1 252 (499-430- 46) Washington 21.78 -0.78 homecoming
246 10/11/1985 Away W 70.00 10 0 1 423 (148-175- 0) Cascade 5.35 4.65
247 10/18/1985 Away L 57.37 0 14 1 98 (275-209- 3) Epworth Western Dubu -7.28 -6.72
248 10/25/1985 Home L 44.21 7 13 1 638 (214-322- 2) Camanche -20.44 14.44
249 11/01/1985 Away W 64.80 2 0 1 330 (341-436- 20) Maquoketa 0.15 1.85 intentional grounding in end zone
250 09/05/1986 Away L 56.80 0 6 1 330 (341-436- 20) Maquoketa -7.85 1.85
251 09/12/1986 Home W 76.06 22 7 1 254 (408-470- 34) Oelwein 11.41 3.59
252 09/19/1986 Away L 57.83 0 10 1 168 (275-241- 2) Van Horne Benton -6.82 -3.18
253 09/26/1986 Away L 69.00 0 6 1 51 (368-210- 2) Pleasant Valley 4.35 -10.35
254 10/03/1986 Home W 68.13 14 7 1 1 252 (499-430- 46) Washington 3.48 3.52
255 10/10/1986 Home L 40.70 6 21 1 423 (148-175- 0) Cascade -23.95 8.95
